<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaBusiness.com &#187; Travel</title>
	<atom:link href="http://africabusiness.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://africabusiness.com</link>
	<description>African business news, travel, african countries news, sport</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kuoni Reveals its Travel Trends Report 2012</title>
		<link>http://africabusiness.com/2012/02/04/kuoni-reveals-its-travel-trends-report-2012/</link>
		<comments>http://africabusiness.com/2012/02/04/kuoni-reveals-its-travel-trends-report-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 18:56:07 +0000</pubDate>
		<dc:creator>AfricaBusiness.com</dc:creator>
				<category><![CDATA[African News]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[SPA]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[SWITZERLAND]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24739</guid>
		<description><![CDATA[DORKING, England, February 2, 2012 /PRNewswire/ &#8211; The Maldives has once again topped Kuoni&#8217;s annual poll of where UK customers want to spend their holidays. In the company&#8217;s top ten selling destinations for 2012, the Indian Ocean archipelago has held on to the top slot since 2005. Where holidaymakers want to go is just part [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/04/kuoni-reveals-its-travel-trends-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

