<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AfricaBusiness.com &#187; Business</title>
	<atom:link href="http://africabusiness.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://africabusiness.com</link>
	<description>African business news, travel, african countries news, sport</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:56:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Zimbabwe’s banking sector is in a crisis again.</title>
		<link>http://africabusiness.com/2012/02/04/zimbabwes-banking-sector-is-in-a-crisis-again/</link>
		<comments>http://africabusiness.com/2012/02/04/zimbabwes-banking-sector-is-in-a-crisis-again/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:47:54 +0000</pubDate>
		<dc:creator>Alois Xaba</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Zimbabwe News]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24735</guid>
		<description><![CDATA[This week, Reserve Bank of Zimbabwe governor Gideon Gono issued a $10 000 limit on instant cash withdrawals. Customers are required to first notify their banks 24 hours before a transaction. Gono on (January 31) announced the move during his Monetary Policy Statement. This has caused anxiety among the banking public with speculation that the [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/04/zimbabwes-banking-sector-is-in-a-crisis-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Saharan Africa Infrastructure Chemicals and Materials Market</title>
		<link>http://africabusiness.com/2012/02/02/sub-saharan-africa-infrastructure-chemicals-and-materials-market/</link>
		<comments>http://africabusiness.com/2012/02/02/sub-saharan-africa-infrastructure-chemicals-and-materials-market/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:35:09 +0000</pubDate>
		<dc:creator>The African Press Organization</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24708</guid>
		<description><![CDATA[[02-February-2012] NEW YORK, Feb. 2, 2012 /PRNewswire/ — Reportlinker.com announces that a new market research report is available in its catalogue: Sub-Saharan Africa Infrastructure Chemicals and Materials Market http://www.reportlinker.com/p0766607/Sub-Saharan-Africa-Infrastructure-Chemicals-and-Materials-Market.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=Chemical_and_Material Infrastructure Chemicals and Materials Market research service focuses on the sub-Saharan African regions to review opportunities available for suppliers of infrastructure chemicals and materials. The countries [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/02/sub-saharan-africa-infrastructure-chemicals-and-materials-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MasterCard Opens East African Regional Headquarters in Nairobi, Kenya / Global payments and technology company announces official presence across the region</title>
		<link>http://africabusiness.com/2012/02/02/mastercard/</link>
		<comments>http://africabusiness.com/2012/02/02/mastercard/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:20:48 +0000</pubDate>
		<dc:creator>The African Press Organization</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kenya News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[Airtel]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Commerce]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[JOHANNESBURG]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Nairobi]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[vice president]]></category>
		<category><![CDATA[West Africa]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24697</guid>
		<description><![CDATA[NAIROBI, Kenya, February 2, 2012/African Press Organization (APO)/ – MasterCard Worldwide (http://www.mastercard.com), a global payments and technology company, today launched its official East African regional headquarters in Nairobi, Kenya. This development brings the number of MasterCard offices across the African continent to five, with other offices operational in Cairo, Casablanca, Lagos, Johannesburg and now Nairobi. [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/02/mastercard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statement at the Conclusion of an IMF Mission to Swaziland</title>
		<link>http://africabusiness.com/2012/02/01/statement-at-the-conclusion-of-an-imf-mission-to-swaziland/</link>
		<comments>http://africabusiness.com/2012/02/01/statement-at-the-conclusion-of-an-imf-mission-to-swaziland/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:32:03 +0000</pubDate>
		<dc:creator>The African Press Organization</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Swaziland News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Central Bank]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commercial banks]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Swaziland]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24651</guid>
		<description><![CDATA[MBABANE, Swaziland, February 1, 2012/African Press Organization (APO)/ — At the request of the authorities, a mission of the International Monetary Fund (IMF), led by Mr. Joannes Mongardini, visited Swaziland during January 26-February 1, 2012, to (i) review the draft budget for the fiscal year 2012/13 starting April 1, 2012, (ii) assist the authorities in [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/statement-at-the-conclusion-of-an-imf-mission-to-swaziland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research strategy to realize Africa’s tremendous rice potential unveiled</title>
		<link>http://africabusiness.com/2012/02/01/research-strategy-to-realize-africas-tremendous-rice-potential-unveiled/</link>
		<comments>http://africabusiness.com/2012/02/01/research-strategy-to-realize-africas-tremendous-rice-potential-unveiled/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:59:58 +0000</pubDate>
		<dc:creator>The African Press Organization</dc:creator>
				<category><![CDATA[Benin News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Tanzania News]]></category>
		<category><![CDATA[Togo News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[african countries]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Guinea]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[livelihoods]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[RICE]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[smallholder farmers]]></category>
		<category><![CDATA[Sub-Saharan Africa]]></category>
		<category><![CDATA[Sustainable development]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[TOGO]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24628</guid>
		<description><![CDATA[COTONOU, Benin, February 1, 2012/African Press Organization (APO)/ — A product-oriented strategic plan presenting a clear vision of success to help Africa achieve almost 90 percent self-sufficiency in rice by year 2020 – with at least 10 countries projected to reach over 100 percent self-sufficiency – has just been unveiled by the Africa Rice Center [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/research-strategy-to-realize-africas-tremendous-rice-potential-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saxo Bank Outlook 2012: A Year of Great Change</title>
		<link>http://africabusiness.com/2012/02/01/saxo-bank-outlook-2012-a-year-of-great-change/</link>
		<comments>http://africabusiness.com/2012/02/01/saxo-bank-outlook-2012-a-year-of-great-change/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:46:46 +0000</pubDate>
		<dc:creator>AfricaBusiness.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[MENA]]></category>
		<category><![CDATA[mena region]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[private investors]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[The Middle East]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24620</guid>
		<description><![CDATA[[01-February-2012] DUBAI, UAE, February 1, 2012 /PRNewswire/ – MENA region faces headwinds but should manage 3.5 percent growth in GDP as domestic demand returns. Saxo Bank, the online trading and investment specialist, in its Q1 2012 Financial Outlook, believes that a perfect storm is pending as tensions are mounting unbearably. The combination of the ongoing [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/saxo-bank-outlook-2012-a-year-of-great-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Uranium announces that the Federation for a Sustainable Environment is appealing the decision of the South African Water Tribunal</title>
		<link>http://africabusiness.com/2012/02/01/first-uranium-announces-that-the-federation-for-a-sustainable-environment-is-appealing-the-decision-of-the-south-african-water-tribunal/</link>
		<comments>http://africabusiness.com/2012/02/01/first-uranium-announces-that-the-federation-for-a-sustainable-environment-is-appealing-the-decision-of-the-south-african-water-tribunal/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:34:35 +0000</pubDate>
		<dc:creator>AfricaBusiness.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[South Africa News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24609</guid>
		<description><![CDATA[TORONTO AND JOHANNESBURG, Feb. 1, 2012 /PRNewswire/ &#8211; First Uranium Corporation (Toronto: FIU) (JSE: FUM) (ISIN: CA33744R1029) (&#8220;First Uranium&#8221; or the &#8220;Company&#8221;) announced that it has received today notification that the Federation for a Sustainable Environment (&#8220;FSE&#8221;) submitted a notice of appeal to the High Court of South Africa regarding the recent decision of the [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/first-uranium-announces-that-the-federation-for-a-sustainable-environment-is-appealing-the-decision-of-the-south-african-water-tribunal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outlook Positive for Manganese Producers</title>
		<link>http://africabusiness.com/2012/02/01/outlook-positive-for-manganese-producers/</link>
		<comments>http://africabusiness.com/2012/02/01/outlook-positive-for-manganese-producers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:31:25 +0000</pubDate>
		<dc:creator>AfricaBusiness.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Aluminium]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Copper]]></category>
		<category><![CDATA[crude]]></category>
		<category><![CDATA[Economic growth]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iron]]></category>
		<category><![CDATA[IRON ORE]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Manganese]]></category>
		<category><![CDATA[Manganese ore]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[NORWAY]]></category>
		<category><![CDATA[pig iron]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[purity]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[stainless]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[sulphur]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Ukraine]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Zinc]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24606</guid>
		<description><![CDATA[LONDON, February 1, 2012 /PRNewswire/ &#8211; Manganese: Global industry markets and outlook, 2012 (12th Edition) At the end of 2011, market conditions for manganese products were relatively weak, with a large stockpile of ore at Chinese ports, and poor demand for steel long products. Underlying these factors specific to manganese were low business confidence and [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/outlook-positive-for-manganese-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chalice Gold Mines &#8211; Press Release</title>
		<link>http://africabusiness.com/2012/02/01/chalice-gold-mines-press-release/</link>
		<comments>http://africabusiness.com/2012/02/01/chalice-gold-mines-press-release/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:01:55 +0000</pubDate>
		<dc:creator>AfricaBusiness.com</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Eritrea News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24595</guid>
		<description><![CDATA[Symbol: ASX: CHN TSX: CXN Shares outstanding: 250 million Fully diluted: 258 million PERTH, Western Australia, Jan. 31, 2012 /PRNewswire/ &#8211; Chalice Gold Mines (&#8220;the Company&#8221;) ASX:CHN TSX:CHN advises that its Activity and Cash Flow Reports for the quarter ended December 31, 2012 have been issued today. The full texts of these reports are available [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/chalice-gold-mines-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*Increased poverty costs Malawi $191 million on forestry *</title>
		<link>http://africabusiness.com/2012/02/01/increased-poverty-costs-malawi-191-million-on-forestry/</link>
		<comments>http://africabusiness.com/2012/02/01/increased-poverty-costs-malawi-191-million-on-forestry/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:20:03 +0000</pubDate>
		<dc:creator>Rebecca Chimjeka</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Malawi News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[Corruption]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Forest]]></category>
		<category><![CDATA[formal]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[POPULATION]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[reduce poverty]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://africabusiness.com/?p=24591</guid>
		<description><![CDATA[Illegal charcoal trade due to the increasing poverty in Malawi is a contributing factor to the country’s loss of MK 26.6 billion (US$191 million) each year in 2007 prices if soil, forest, fishery and wildlife resources were used sustainably. According to the 2010 Economic valuation of Sustainable natural resource use report in Malawi, with a [...]]]></description>
		<wfw:commentRss>http://africabusiness.com/2012/02/01/increased-poverty-costs-malawi-191-million-on-forestry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

